Menu produktowe - eng
Menu produktowe - eng
Metal Containers
index.php?option=com_content&view=category&layout=blog&id=79&Itemid=540
Mesh Containers
index.php?option=com_content&view=category&layout=blog&id=80&Itemid=541
Pallet Level Raisers
index.php?option=com_content&view=category&layout=blog&id=81&Itemid=542
Metal Pallets
index.php?option=com_content&view=category&layout=blog&id=82&Itemid=543
Long Goods Pallets
index.php?option=com_content&view=category&layout=blog&id=83&Itemid=544
Non-Standard Products
index.php?option=com_content&view=category&layout=blog&id=84&Itemid=545
menu-pic-en_08n.png
http://trazmet.pl/images/trazmet/menu-en/menu-pic-en_08n.png
!!! SALE !!!
Metal containers
Pojemniki metalowe: Metallbehälter; Metal containers
Metal full containers
10-3-01.png
Metal full containers with a flap
Metal full containers with lid
Metal containers without short sides
Metal containers with wedges
Metal containers without wedged
Automotive V196 foldable metal container
Automotive V203 foldable metal container
Automotive V149 foldable metal container
Automotive V154 foldable metal container
Metal containers with insertion profiles
|
Automotive V154 foldable metal container Automotive metal container with full sides, foldable, stackable. L - Länge / Length / Długość
| ||||
|---|---|---|---|---|---|
Automotive V154
| |||||
|
Automotive V203 foldable metal container Automotive metal container with full sides, foldable, stackable. L - Länge / Length / Długość
| ||||
|---|---|---|---|---|---|
Automotive V203
| |||||
|
Automotive V149 foldable metal container Automotive metal container with full sides, foldable, stackable. L - Länge / Length / Długość
| ||||
|---|---|---|---|---|---|
Automotive V149
| |||||
|
Automotive V196 foldable metal container Automotive metal container with full sides, foldable, stackable. L - Länge / Length / Długość
| ||||
|---|---|---|---|---|---|
Automotive V196
| |||||
![]() |
Metal full containers with lid Apart from the standard sizes given in the table below we can offer any shape and any size according to client's needs. L - Länge / Length | ||||
|---|---|---|---|---|---|
| L | B | SH | H | EH | |
| 800mm | 600mm | 500mm | 570mm | 100mm | |
| 800mm | 600mm | 600mm | 670mm | 100mm | |
| 1000mm | 800mm | 600mm | 670mm | 100mm | |
| 1200mm | 800mm | 600mm | 670mm | 100mm | |
| 1200mm | 800mm | 900mm | 970mm | 100mm | |
| 1200mm | 1000mm | 600mm | 670mm | 100mm | |
| 1200mm | 1000mm | 900mm | 970mm | 100mm | |
poj-met-dek
| |||||
![]() | Metal containers without wedged Apart from the standard sizes given in the table below L - Länge / Length | ||||
|---|---|---|---|---|---|
| L | B | SH | H | EH | |
| 1200mm | 1000mm | 600mm | 670mm | 100mm | |
| 1200mm | 800mm | 600mm | 670mm | 100mm | |
| 1000mm | 800mm | 600mm | 670mm | 100mm | |
poj met bez klin
| |||||
|
Metal full containers Apart from the standard sizes given in the table below | ||||
|---|---|---|---|---|---|
| L | B | SH | H | EH | |
| 800mm | 600mm | 500mm | 570mm | 100mm | |
| 800mm | 600mm | 600mm | 670mm | 100mm | |
| 1000mm | 800mm | 600mm | 670mm | 100mm | |
| 1200mm | 800mm | 600mm | 670mm | 100mm | |
| 1200mm | 800mm | 900mm | 970mm | 100mm | |
| 1200mm | 1000mm | 600mm | 670mm | 100mm | |
| 1200mm | 1000mm | 900mm | 970mm | 100mm | |
poj met pelny
| |||||
|
Metal full containers with a flap Apart from the standard sizes given in the table below | ||||
|---|---|---|---|---|---|
| L | B | SH | H | EH | |
| 800mm | 600mm | 500mm | 570mm | 100mm | |
| 800mm | 600mm | 600mm | 670mm | 100mm | |
| 1000mm | 800mm | 600mm | 670mm | 100mm | |
| 1200mm | 800mm | 600mm | 670mm | 100mm | |
| 1200mm | 800mm | 900mm | 970mm | 100mm | |
| 1200mm | 1000mm | 600mm | 670mm | 100mm | |
| 1200mm | 1000mm | 900mm | 970mm | 100mm | |
poj met klapa
| |||||
|
Metal full containers with a slat | ||||
|---|---|---|---|---|---|
| L | B | SH | H | EH | |
| 800mm | 600mm | 500mm | 570mm | 100mm | |
| 800mm | 600mm | 600mm | 670mm | 100mm | |
| 1000mm | 800mm | 600mm | 670mm | 100mm | |
| 1200mm | 800mm | 600mm | 670mm | 100mm | |
| 1200mm | 800mm | 900mm | 970mm | 100mm | |
| 1200mm | 1000mm | 600mm | 670mm | 100mm | |
| 1200mm | 1000mm | 900mm | 970mm | 100mm | |
poj met listwa
| |||||
![]() | Metal containers without short sides Apart from the standard sizes given in the table below L - Länge / Length | ||||
|---|---|---|---|---|---|
| L | B | SH | H | EH | |
| 1200mm | 1000mm | 600mm | 670mm | 100mm | |
| 1200mm | 800mm | 600mm | 670mm | 100mm | |
| 1000mm | 800mm | 600mm | 670mm | 100mm | |
poj met wannowe
| |||||
| Metal containers with wedges Apart from the standard sizes given in the table below L - Länge / Length | ||||
|---|---|---|---|---|---|
| L | B | SH | H | EH | |
| 1200mm | 1000mm | 600mm | 670mm | 100mm | |
| 1200mm | 800mm | 600mm | 670mm | 100mm | |
| 1000mm | 800mm | 600mm | 670mm | 100mm | |
poj met z klin
| |||||
![]() | Metal containers with insertion profiles Apart from the standard sizes given in the table below B - Breite / Breadth | ||||
|---|---|---|---|---|---|
| L | B | SH | H | EH | |
| 1000mm | 800mm | 600mm | 650mm | 120mm | |
| 1000mm | 800mm | 635mm | 685mm | 120mm | |
| 1200mm | 800mm | 600mm | 650mm | 150mm | |
| 1200mm | 800mm | 635mm | 685mm | 120mm | |
| 1200mm | 800mm | 900mm | 950mm | 150mm | |
| 1200mm | 800mm | 1100mm | 1150mm | 120mm | |
| 1200mm | 1000mm | 600mm | 650mm | 150mm | |
| 1200mm | 1000mm | 635mm | 685mm | 120mm | |
| 1200mm | 1000mm | 900mm | 950mm | 150mm | |
| 1200mm | 1000mm | 1100mm | 1150mm | 120mm | |
poj met wjazdy
| |||||